Recent Real Estate Listing

New to Market:

10 Chestnut Hill Rd, $250,000

1 Ball St $649,900

Sold:

112 Green St 11/3 for $375,000

240 Davis St 11/10 for $274,000

199 South St 11/17 for $377,500

292 Crawford St 11/17 for $230,000

79 Crestwood Dr 11/19 for $272,000

293 Davis St 11/20 for $440,000

20 Moore Ln 11/23 for $650,000

11 Greenwood Rd 11/24 for $307,500

13 Hillside Rd 11/27 for $287,000

Share

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>